{
	"name": "AI BCS Preparation",
	"short_name": "AI BCS Prep",
	"description": "AI-powered BCS exam preparation with 4,650+ questions from BCS 10-46. Get instant explanations and performance analysis.",
	"start_url": "/",
	"display": "standalone",
	"background_color": "#ffffff",
	"theme_color": "#2563eb",
	"orientation": "portrait-primary",
	"scope": "/",
	"lang": "bn",
	"categories": ["education", "productivity"],
	"icons": [
		{
			"src": "/icons/icon-72x72.png",
			"sizes": "72x72",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-128x128.png",
			"sizes": "128x128",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-152x152.png",
			"sizes": "152x152",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-384x384.png",
			"sizes": "384x384",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable any"
		}
	],
	"screenshots": [
		{
			"src": "/screenshots/home.png",
			"sizes": "1280x720",
			"type": "image/png",
			"form_factor": "wide",
			"label": "Home page of AI BCS Preparation"
		},
		{
			"src": "/screenshots/quiz.png",
			"sizes": "1280x720",
			"type": "image/png",
			"form_factor": "wide",
			"label": "Quiz taking interface"
		}
	],
	"shortcuts": [
		{
			"name": "Start Quiz",
			"short_name": "Quiz",
			"description": "Start a new BCS practice quiz",
			"url": "/quiz",
			"icons": [
				{
					"src": "/icons/quiz-shortcut.png",
					"sizes": "96x96"
				}
			]
		},
		{
			"name": "Dashboard",
			"short_name": "Dashboard",
			"description": "View your performance dashboard",
			"url": "/dashboard",
			"icons": [
				{
					"src": "/icons/dashboard-shortcut.png",
					"sizes": "96x96"
				}
			]
		}
	]
}
